2026 Series Prizes
Helms needed to helm in 4 races to be eligible for the Club Championship. Crews needed to crew in 4 races to be eligible for the Crew Cup. The total points are taken from the best results with points awarded corresponding to either the finishing position or the number of entries if not finishing (DNF, OCS, RAF, or DSQ).
8 races were completed.
Club Championship
Best 4 results count.
| Races | Completed | Points | |
| Luke Y | 6 | 6 | 4 |
| Ian B | 7 | 5 | 7 |
| Richard G | 5 | 4 | 11 |
| Steve A | 4 | 2 | 21 |
Crew Cup
Best 4 results count.
| Races | Completed | Points | |
| Jennifer P | 4 | 4 | 5 |
| Justinian | 5 | 4 | 11 |
| Jennie L | 6 | 3 | 11 |
Single-handed Club Chamionship
Best 3 results count.
| Races | Completed | Points | |
| Ian B | 4 | 4 | 4 |
| Rupert R | 3 | 3 | 5 |
2026 Race Winners
| Date | Helm | Crew | |
| Race 1 | 26th April | Luke Y | Jennie L |
| Race 2 | 24th May | Rupert R | |
| Race 3 | 7th June | Luke Y | Jennifer P |
| Three Forts Race | 5th July | Ian B | |
| Harbour Pursuit Race | 16th Aug | Ian B | |
| Harbour Race | 30th Aug | Luke Y | Josh |
| Harbour Pursuit Race | 13th Sep | Luke Y | Jennifer P |
| Roy Stickley Race | 27th Sep | Luke Y | Jennifer P |
