Wind: F3-5 S
Course:
- Beach start
- 3 x laps of Salterns channel mark (downwind) + club start/finish line (upwind)
- Club line to finish
Start time
12:00:00
| Class | Config | PN | Helm | Crew | Finishing time | Elapsed time (s) | Corrected time (s) | Position |
|---|---|---|---|---|---|---|---|---|
| Dart 18 | B-2-1T | 828 | Luke Y | Jennifer | 13:13:00 | 4,380 | 5,290 | 1 |
| SL16 | C-2-2T | 765 | Richard G | Justinian T | 13:13:30 | 4,410 | 5,765 | 2 |
| Dart 18 | B-2-1T | 828 | Ian B | Rupert R | 13:21:00 | 4,860 | 5,870 | 3 |
| Dart 18 | B-2-1T | 828 | David D | Andy C | 13:33:00 | 5,580 | 6,739 | 4 |
| Nacra 570 MKII School with spinnaker and wings | C-2-2T | 721 | Woody | David F | 13:22:00 | 4,920 | 6,824 | 5 |
| Dart 18 | B-2-1T | 828 | Steve A | Jennie L | 0 | 0 | DNF |
