Course: Club start, Horse Sand Fort (S), No Man's Fort (S), Spitsand Fort (S), Mulberry channel mark (P), Club finish.
Of the 9 boats signed on, 4 finished, 1 retired after dismasting (due to shackle failure), and others either carded a DNS or DNF due to the tricky wind with spring flood tide in the channel favouring the faster boats. The breeze was as forecast until a nearly complete lull for 20 minutes or so with the fleet bunching close to the far fort. A passing container ship forced Rupert to wait before crossing the shipping lane and obliged Richard with a 5 blast birthday salute. The wind started to fill in from the West which made for a decent downwind leg back to the channel once Spitsand Fort was rounded. I checked Chimet to verify the lull and wind shift but found it had recorded F4-5 SSW all afternoon...
| Class | Config | PN | Helm | Crew | Finishing time | Elapsed time (s) | Corrected time (s) | Position |
|---|---|---|---|---|---|---|---|---|
| Hobie FX One Cat Boat | D-1-1T | 730 | Ian B | 14:43:50 | 8,030 | 11,000 | 1 | |
| Shadow X | D-1-1T | 749 | Rupert R | 14:49:47 | 8,387 | 11,198 | 2 | |
| Formula 18 | C-2-2T | 666 | Richard G | Justinian T | 14:40:33 | 7,833 | 11,761 | 3 |
| Formula 18 no spi | B-2-2T | 708 | Andy C | Hugh C | 15:12:02 | 9,722 | 13,732 | 4 |
| RS Cat 16 S | B-2-1T | 916 | Matt W | David D | 0 | 0 | DNF | |
| Hobie 16 | B-2-2T | 817 | Ed B | H Burns | 0 | 0 | DNF | |
| Dart 18 | B-2-1T | 828 | Steve A | Jennie L | 0 | 0 | RET | |
| SL16 | C-2-2T | 765 | Clive S | Ian C | 0 | 0 | DNS | |
| Dart 15 solo main + jib | B-1-T | 924 | Philip G | 0 | 0 | DNS |
