Course: Inner, Outer, Sinah, Inner, Outer, Wreck, Home.
A gentle breeze made it ok for the race to get underway but the slower boats struggled with enough wind later on to get through the submarine barrier inner gap the second time round and had to be towed nearer the harbour entrance to find enough wind to get home.
Start time
12:45:00
| Class | Config | PN | Helm | Crew | Finishing time | Elapsed time (s) | Corrected time (s) | Position |
|---|---|---|---|---|---|---|---|---|
| Shadow X | D-1-1T | 749 | Rupert R | 14:34:06 | 6,546 | 8,740 | 1 | |
| Nacra 570 MKII School with spinnaker | C-2-2T | 711 | Woody | David F | 14:30:18 | 6,318 | 8,886 | 2 |
| Formula 18 | C-2-2T | 666 | Richard G | Justinian T | 14:27:00 | 6,120 | 9,189 | 3 |
| Tornado | C-2-2T | 639 | Adrian H | Fenella W | 14:25:26 | 6,026 | 9,430 | 4 |
| Dart 18 | B-2-1T | 828 | Jennie L | Steve A | 0 | 0 | DNF | |
| Hobie 16 | B-2-2T | 817 | Ed B | 0 | 0 | DNF | ||
| Dart 15 solo main + jib | B-1-T | 924 | Philip G | 0 | 0 | DNS | ||
| Hobie Pacific (no spinnaker no wings) | B-2-2T | 777 | Andrew N | Ken W | 0 | 0 | DNF |
