Club Handicaps
SCHRS (International Small Catamaran Rating System) handicaps from data published by https://schrs.com and calculated using the SCHRS 2026 v1 calculator for club boats and derived configurations.
| Class Sort descending | Configuration | Derived from | Published SCHRS Rating | Calculated SCHRS | PN | Published PNLA | Calculated PNLA |
|---|---|---|---|---|---|---|---|
| 49er | C-2-2T | 697 | |||||
| 49er FX | C-2-2T | 720 | |||||
| Dart 15 solo main + jib | B-1-T | 924 | 924 | 924 | |||
| Dart 16 | B-2-1T | 1.333 | 1.333 | 904 | 904 | ||
| Dart 16 1-up | B-1-1T | Dart 16 | 1.250 | 848 | |||
| Dart 16 X Race no Spi | B-2-2T | Dart 16 X Race Spinnaker | 1.323 | 897 | |||
| Dart 16 X Race Spinnaker | C-2-2T | 1.251 | 1.251 | 848 | 848 | ||
| Dart 18 | B-2-1T | 1.240 | 1.243 | 841 | 843 | ||
| Dart 18 single no jib | A-1-1T | Dart 18 | 1.265 | 858 | |||
| Dart Sting Solo (with jib) | B-1-1T | 1.285 | 1.285 | 871 | 871 | ||
| Formula 18 | C-2-2T | 1.000 | 1.000 | 678 | 678 | ||
| Formula 18 no spi | B-2-2T | Formula 18 | 1.063 | 721 | |||
| Hobie 16 | B-2-2T | 1.227 | 1.227 | 832 | 832 | ||
| Hobie FX One 1-up with jib | C-1-1T | Hobie FX One Cat Boat | 1.096 | 743 | |||
| Hobie FX One 2-up with jib | C-2-1T | Hobie FX One Cat Boat | 1.154 | 782 | |||
| Hobie FX One Cat Boat | D-1-1T | 1.096 | 1.096 | 743 | 743 | ||
| Hobie Pacific (no spinnaker no wings) | B-2-2T | 1.166 | 1.166 | 791 | 791 | ||
| Hobie Pacific (spinnaker no wing) | C-2-2T | 1.105 | 1.105 | 749 | 749 | ||
| Hurricane 5.9 | B-2-2T | 1.076 | 1.076 | 730 | 730 | ||
| Nacra 570 MKII School no spinnaker | B-2-2T | Nacra 570 MKII School with spinnaker | 1.136 | 770 | |||
| Nacra 570 MKII School with spinnaker | C-2-2T | 1.062 | 1.068 | 720 | 724 | ||
| RS Cat 16 Club | A-1-T | 1.403 | 1.403 | 951 | 951 | ||
| RS Cat 16 S | B-2-1T | 1.376 | 1.376 | 933 | 933 | ||
| RS Cat 16 XL | C-2-2T | 1.295 | 1.295 | 878 | 878 | ||
| Shadow X | D-1-1T | 1.125 | 1.125 | 763 | 763 | ||
| SL16 | C-2-2T | 1.149 | 1.149 | 779 | 779 | ||
| SL16 no spi | B-2-2T | SL16 | 1.223 | 829 | |||
| Sprint 15 Cat Boat/Dart 15 | A-1-T | 1.429 | 1.439 | 926 | 969 | 976 | |
| Tornado | C-2-2T | 0.960 | 0.960 | 651 | 651 | ||
| Tornado 24 3-up | C-3-2T | Tornado 24m2 Spinnaker | 1.052 | 713 | |||
| Tornado 24 3-up no SPI | B-3-2T | Tornado 24m2 Spinnaker | 1.128 | 765 | |||
| Tornado 24 no SPI | B-2-2T | Tornado 24m2 Spinnaker | 1.060 | 719 | |||
| Tornado 24m2 Spinnaker | C-2-2T | 0.989 | 0.989 | 671 | 671 |
