Club Handicaps
SCHRS (International Small Catamaran Rating System) handicaps from data published by https://schrs.com and calculated using the SCHRS 2026 v1 calculator for club boats and derived configurations.
| Class Sort descending | Configuration | Derived from | Published SCHRS Rating | Calculated SCHRS | PN | Published PNLA | Calculated PNLA |
|---|---|---|---|---|---|---|---|
| 49er | C-2-2T | 697 | |||||
| 49er FX | C-2-2T | 720 | |||||
| Dart 15 solo main + jib | B-1-T | 924 | 924 | 924 | |||
| Dart 16 | B-2-1T | 1.333 | 1.333 | 888 | 888 | ||
| Dart 16 1-up | B-1-1T | Dart 16 | 1.250 | 833 | |||
| Dart 16 X Race no Spi | B-2-2T | Dart 16 X Race Spinnaker | 1.323 | 881 | |||
| Dart 16 X Race Spinnaker | C-2-2T | 1.251 | 1.251 | 833 | 833 | ||
| Dart 18 | B-2-1T | 1.240 | 1.243 | 826 | 828 | ||
| Dart 18 single no jib | A-1-1T | Dart 18 | 1.265 | 842 | |||
| Dart Sting Solo (with jib) | B-1-1T | 1.285 | 1.285 | 856 | 856 | ||
| Formula 18 | C-2-2T | 1.000 | 1.000 | 666 | 666 | ||
| Formula 18 no spi | B-2-2T | Formula 18 | 1.063 | 708 | |||
| Hobie 16 | B-2-2T | 1.227 | 1.227 | 817 | 817 | ||
| Hobie FX One 1-up with jib | C-1-1T | Hobie FX One Cat Boat | 1.096 | 730 | |||
| Hobie FX One 2-up with jib | C-2-1T | Hobie FX One Cat Boat | 1.154 | 769 | |||
| Hobie FX One Cat Boat | D-1-1T | 1.096 | 1.096 | 730 | 730 | ||
| Hobie Pacific (no spinnaker no wings) | B-2-2T | 1.166 | 1.166 | 777 | 777 | ||
| Hobie Pacific (spinnaker no wing) | C-2-2T | 1.105 | 1.105 | 736 | 736 | ||
| Hurricane 5.9 | B-2-2T | 1.076 | 1.076 | 717 | 717 | ||
| Nacra 570 MKII School no spinnaker | B-2-2T | Nacra 570 MKII School with spinnaker | 1.136 | 757 | |||
| Nacra 570 MKII School with spinnaker | C-2-2T | 1.062 | 1.068 | 720 | 711 | ||
| RS Cat 16 Club | A-1-T | 1.403 | 1.403 | 934 | 934 | ||
| RS Cat 16 S | B-2-1T | 1.376 | 1.376 | 916 | 916 | ||
| RS Cat 16 XL | C-2-2T | 1.295 | 1.295 | 862 | 862 | ||
| Shadow X | D-1-1T | 1.125 | 1.125 | 749 | 749 | ||
| SL16 | C-2-2T | 1.149 | 1.149 | 765 | 765 | ||
| SL16 no spi | B-2-2T | SL16 | 1.223 | 815 | |||
| Sprint 15 Cat Boat/Dart 15 | A-1-T | 1.429 | 1.439 | 926 | 969 | 958 | |
| Tornado | C-2-2T | 0.960 | 0.960 | 639 | 639 | ||
| Tornado 24 3-up | C-3-2T | Tornado 24m2 Spinnaker | 1.052 | 701 | |||
| Tornado 24 3-up no SPI | B-3-2T | Tornado 24m2 Spinnaker | 1.128 | 751 | |||
| Tornado 24 no SPI | B-2-2T | Tornado 24m2 Spinnaker | 1.060 | 706 | |||
| Tornado 24m2 Spinnaker | C-2-2T | 0.989 | 0.989 | 659 | 659 |
