This is the sailing calendar for the 2026 Hayling Ferry Sailing Club sailing season. For the complete list of events, please go to the events page.
All tide times are for Langstone Harbour Entrance and given in local time.
This is the sailing calendar for the 2026 Hayling Ferry Sailing Club sailing season. For the complete list of events, please go to the events page.
All tide times are for Langstone Harbour Entrance and given in local time.
| Date | Event | Time | High tide | Low tide |
|---|---|---|---|---|
| Sun 12 Apr | Shakedown Sail / Practice Race | 08:21 3.60m | 13:58 1.90m | |
| Sun 26 Apr | Race | 08:00 3.90m | 13:30 1.80m | |
| Sun 10 May | Race | 18:32 4.00m | 11:21 1.90m | |
| Sun 24 May | Race Bank holiday weekend | 19:09 4.30m | 11:49 1.70m | |
| Sun 7 Jun | Race | 17:07 4.40m | 09:48 1.50m | |
| Sat 20 Jun | HFSC Regatta Day 1 | 16:48 4.70m | 09:14 1.20m | |
| Sun 21 Jun | HSFC Regatta Day 2 | 17:38 4.50m | 10:10 1.40m | |
| Sun 5 Jul | Race | 15:57 4.70m | 08:42 1.20m | |
| Sat 18 Jul | Solent Forts Course Racing | 15:37 4.90m | 08:02 0.80m | |
| Sun 19 Jul | Solent Forts Race | 16:18 4.80m | 08:47 1.00m | |
| Sun 19 Jul | Three Forts Challenge | 16:18 4.80m | 08:47 1.00m | |
| Sun 2 Aug | Team Relay Race Start of camping week | 14.54 4.90m | 07:42 0.90m | |
| Sun 16 Aug | Race | 15:01 5.00m | 07:36 0.80m | |
| Sun 30 Aug | Round Island Race Bank holiday weekend | 13:50 5.00m | 06:41 0.80m | |
| Sun 13 Sep | Race | 13:47 5.00m | 18:51 0.90m | |
| Sun 27 Sep | Roy Stickley Trophy Race | 12:44 5.10m | 17:57 0.80m | |
| Sun 11 Oct | Race | 12:43 5.00m | 17:48 0.90m | |
| Sun 18 Oct | Spare day | 16:49 3.90m | 09:40 2.30m | |
| Sun 25 Oct | Race | 10:34 5.00m | 15:51 0.90m |

HAYLING FERRY SAILING CLUB
Hayling Island, UK
Contact enquiries@hfsc.org.uk
Closest postcode for sat nav is PO11 0DG.