Congratulations to Rupert sailing his shadow x, winning the race on Sunday out on the blue wobbly stuff. Closely followed by Steve and Jenny on a dart 18 and Ian on a Hobie fx1.
With an easterly winds the course was set to the fairway ,inner submarine gate,outer submarine gate, to the wreck mark and back to the inner, then to the outer and back passed the wreck and back to the club. For the fast boats just over the hour and for the slower boats around the 2 hour mark.
A great day down at the club, thanks to the support boat crew and our ood
And the sun shone, the wind played ball what a lovely day in October.
Start time
11:50:00
| Class | Config | PN | Helm | Crew | Finishing time | Elapsed time (s) | Corrected time (s) | Position |
|---|---|---|---|---|---|---|---|---|
| Shadow X | D-1-1T | 757 | Rupert R | 13:16:15 | 5,175 | 6,836 | 1 | |
| Dart 18 | B-2-1T | 835 | Steve A | Jennie L | 13:25:30 | 5,730 | 6,862 | 2 |
| Hobie FX One Cat Boat | D-1-1T | 738 | Ian B | 13:19:38 | 5,378 | 7,287 | 3 | |
| Nacra 570 MKII School with spinnaker | C-2-2T | 720 | Woody | Clive S | 13:17:36 | 5,256 | 7,300 | 4 |
| Dart 16 X Race no Spi | B-2-2T | 890 | Ken M | Annie M | 13:56:15 | 7,575 | 8,511 | 5 |
| RS Cat 16 S | B-2-1T | 926 | Matt W | David D | 15:10:00 | 12,000 | 12,959 | 6 |
