The Solent Forts Race is a well-established long-distance open-water event set in the Eastern Solent, with Hayling Island and Portsmouth to the north and the Isle of Wight to the southwest.
Comprising a number of legs radiating out from a gate (like a star) to predefined marks, the format is very flexible and provides a range of points of sail and a race duration of approximately 5 hours. The SFR is open to multihulls (maximum SCHRS 1.150) and monohulls (maximum PY 780).
Results
Full results including corrected times and individual leg timings are available to download below.
| Position | Sail number | Class | Helm | Crew |
|---|---|---|---|---|
| 1 | GBR 54 | Nacra carbon 20 | Grant Piggott | Jon Cotgreave |
| 2 | GBR 518 | F18 | Tim Neal | Robbie Jon Garker |
| 3 | 90 | Nacra carbon 20 | Tony Stokes | Will Smith |
| 4 | GBR 514 | F18 | Nicholas Barnes | James Stacey |
| 5 | GBR 217 | Nacra F20 Carbon FCS | Kevin Dutch | Caleb Cooper |
| 6 | 333 | Hurricane 5.9 SX | Greg Reed | Paul Elliot |
| 7 | 167 | Nacra F20 Carbon | Nick Elmore | Andrew Wood |
| 8 | 310 | Hobie FX1 | Ian Burrans | |
| 9 | 67 | F18 | Duncan Barr | Nils Jolliffe |
| 10 | 438 | Nacra 17 Olympic | Sam Turner | Merryn Attridge |
| 11 | GBR 519 | F18 | Mark Taylor | Andy Chapman |
| RET | 1 | Nacra 570 Mk2 w/wings | Chris King | Max McCarroll |
| RET | GBR 524 | F18 | Adam Stubbings | Thomas Hales |
Tides
Race status
Race type
The Solent Forts Race is a long-distance event set in the Eastern Solent, with Hayling Island and Portsmouth to the north and the Isle of Wight to the west. Originally open to fast catamarans, the race is now open to all as part of the Allen Endurance Series.