Date
Depending on the conditions we intend to run 2 or 3 back-to-back races around a laid course off Southsea on Saturday 18th July in the afternoon.
Racing will be open to all boats entered for the SFR or 3FC.
Results
Full results including individual race positions are available to download below.
| Position | Sail number | Class | Helm | Crew |
|---|---|---|---|---|
| 1 | 167 | Nacra F20 Carbon | Nick Elmore | Andrew Wood |
| 2 | 90 | Nacra carbon 20 | Tony Stokes | Will Smith |
| 3 | GBR 518 | F18 | Tim Neal | Robbie Jon Garker |
| 4 | GBR 514 | F18 | Nicholas Barnes | James Stacey |
| 5 | 333 | Hurricane 5.9 SX | Greg Reed | Paul Elliot |
| 6 | 67 | F18 | Duncan Barr | Nils Jolliffe |
| 7 | 15 | Shadow X | Rupert Rhodes | |
| 8 | 7810 | Dart 18 | Luke Yeates | |
| 9 | 310 | Hobie FX1 | Ian Burrans | |
| 10 | GBR 519 | F18 | Mark Taylor | Andy Chapman |
| 11 | GBR 217 | Nacra F20 Carbon FCS | Kevin Dutch | Caleb Cooper |
Tides
HW Time
15:37
HW Height
4.90m
LW Time
08:02
LW Height
0.80m
Race status
Completed
Race type
A good opportunity to familiarize yourselves with the sailing area and to size up the competition.
Event type