2017 Season

Details, fixtures, and results for the 2017 Hayling Ferry Sailing Club sailing season will be posted here as soon as they have been agreed.

Date Event Time High tide Low tide
Sun 9 Apr Spring series 1, 2 and 3 11:31 4.40m 16:44 1.10m
Sun 23 Apr Spring series 4, 5 and 6 9:59 4.10m 15:19 1.30m
Sun 7 May Trophy Race 1 10:20 4.10m 15:39 1.50m
Sun 21 May Trophy Race 2 8:16 3.90m 13:45 1.50m
Sun 4 Jun Trophy Race 3 8:46 3.90m 14:14 1.70m
Sat 17 Jun Solent Forts Practice Race 2017 18:09 4.10m 10:58 1.50m
Sun 18 Jun Solent Forts Race 2017 19:12 4.10m 12:00 1.50m
Sun 9 Jul Trophy Race 4 12:49 4.40m 17:56 1.30m
Sun 23 Jul Trophy Race 5 12:19 4.80m 17:26 0.80m
Sun 6 Aug Trophy Race 6 11:49 4.20m 16:59 1.50m
Sat 26 Aug F18 UK Nationals Day One
Sun 27 Aug F18 UK Nationals Day Two
Sun 17 Sep Trophy Race 7 10:14 4.30m 15:30 1.40m
Sun 1 Oct Trophy Race 8 9:05 3.80m 14:39 2.00m
Sun 15 Oct Trophy Race 9 8:54 4.10m 14:22 1.70m