Results of the Island Cup are in!
| Helm | Crew | Class | No. | Code | Pos |
| Island Cup, 07/06/2009 | |||||
| Brian Roberts | Jenny Ifould | Hurricane 4.9 (B) (2) (1T) | 1027 | COM | 1 |
| Matt Illston | Clive Wright | Formula 18 (C) (2) (2T) | 1738 | COM | 2 |
| Terry Laws | Jennie Laws | Dart 18(B)(2)(1T) | 2057 | COM | 3 |
| Roy Stickley | Keith Prior-Smith | Dart 18(C)(2)(1T) | 5693 | COM | 4 |
| Richard Search | Stephan & Francesca Search | Hobie 21 Formula (C) (3) (2T) | 3 | COM | 5 |
| Andrew Chapman | Mark Taylor | Dart 18(B)(2)(1T) | 1680 | OCS | 11 |
| Brian Gamelin | Dart 15 Sting (B) (1) | - | OCS | 11 | |
| Neil Phillips | Elaine Jackson | Hobie 18 Formula (C) (2) (2T) | 11256 | OCS | 11 |
| Paul Lingwood | P McCloud | Dart 18 (B) (2) (1T) | 7406 | OCS | 11 |
| Robert Shanley | Brett Shanley | Hobie 16 (B) (2) (2T) | 107706 | OCS | 11 |
| Boat Configuration: (A) Mainsail only, (B) Mainsail + Jib, (C) Mainsail + Jib + Spinnaker Crew: (1) or (2) Trapeze (1T) or (2T) | |||||





