Byron Marathon results
| Helm | Crew | Class | No. | Code | Pos |
| Byron Marathon, 31/05/2009 | |||||
| Richard Golden | Charles Howting | Spitfire (C) (2) (2T) | 099 | COM | 1 |
Terry Laws | Jennie Laws | Dart 18(B)(2)(1T) | 2057 | COM | 2 |
| Ken Wallis | Adrian Bleakley | Dart 18(B)(2)(1T) | 6973 | COM | 3 |
| Brian Roberts | Jenny Ifould | Hurricane 4.9 (B) (2) (1T) | 1027 | COM | 4 |
| Simon Spraggs | Hobie 16 (B) (1) | 77544 | COM | 5 | |
| Stephan James | Ian Cosgrove | Nacra 6.0 (B) (2) (2T) | 284 | COM | 6 |
| Boat Configuration: (A) Mainsail only, (B) Mainsail + Jib, (C) Mainsail + Jib + Spinnaker Crew: (1) or (2) Trapeze (1T) or (2T) | |||||





