Results for the first round are in. Fantastic day for sailing, steady force 3-4 and a calm Solent. Boat on boat action was better due to a shorter course more laps, and closer to shore...
| Helm | Crew | Class | No. | Code | Pos |
| Spring Series, Race 1, 05/04/2009 | |||||
| Richard Golden | Charles Howting | Spitfire (C) (2) (2T) | 099 | COM | 1 |
| Brian Roberts | Jenny Ifould | Hurricane 4.9 (B) (2) (1T) | 1027 | COM | 2 |
| Simon Spraggs | Lucinda Spraggs | Hobie 16 (B) (2) (2T) | 77254 | COM | 3 |
| Richard Search | Paul Scott | Hobie 21 Formula (C) (2) (2T) | 3 | COM | 4 |
| Matt Illston | Simon Conder | Formula 18 (C) (2) (2T) | 1738 | COM | 5 |
| Spring Series, Race 2, 05/04/2009 | |||||
| Richard Golden | Charles Howting | Spitfire (C) (2) (2T) | 099 | COM | 1 |
| Richard Search | Paul Scott | Hobie 21 Formula (C) (2) (2T) | 3 | COM | 2 |
| Brian Roberts | Jenny Ifould | Hurricane 4.9 (B) (2) (1T) | 1027 | COM | 3 |
| Matt Illston | Simon Conder | Formula 18 (C) (2) (2T) | 1738 | COM | 4 |
| Simon Spraggs | Lucinda Spraggs | Hobie 16 (B) (2) (2T) | 77254 | COM | 5 |
| Boat Configuration: (A) Mainsail only, (B) Mainsail + Jib, (C) Mainsail + Jib + Spinnaker Crew: (1) or (2) Trapeze (1T) or (2T) | |||||





