Fantastic conditions for racing and a close race between the top 3 in the end...
| Helm | Crew | Class | No. | Code | Pos | Elapsed | Corr |
| Sea Fronts Race, 02/08/2009 | |||||||
| Richard Golden | Charles Howting | Spitfire (C) (2) (2T) | 99 | COM | 1 | 6585 | 9275 |
| Matt Illston | Anna Illston | Formula 18 (C) (2) (2T) | 1738 | COM | 2 | 6697 | 9720 |
| Brian Roberts | Jenny Ifould | Hurricane 4.9 (B) (2) (1T) | 1027 | COM | 3 | 7446 | 9759 |
| Simon Spraggs | Hobie 16 (B) (1) | 77544 | COM | 4 | 8029 | 11151 | |
| Barry Brown | Hobie Dragoon (B) (1) | 35 | DNF | 6 | |||
| Stephan James | Ian Cosgrove | Nacra 6.0 (B) (2) (2T) | 284 | DNF | 6 | ||
| Boat Configuration: (A) Mainsail only, (B) Mainsail + Jib, (C) Mainsail + Jib + Spinnaker Crew: (1) or (2) Trapeze (1T) or (2T) | |||||||





