Because of a lack of wind, the 3 forts race was named the No Forts race. It will count for the club cup..
| Helm | Crew | Class | No. | Code | Pos | Elapsed | Corr |
| No Forts Race, 14/06/2009 | |||||||
| Richard Search | Adrian Brunton | Hobie 21 Formula (C) (3) (2T) | 3 | COM | 1 | 3597 | 5551 |
| Richard Golden | Jack Golden | Spitfire (C) (2) (2T) | 99 | COM | 2 | 4493 | 6328 |
| Stephan Search | Jerry Rogers | Hobie 16 (B) (2) (2T) | 80361 | COM | 3 | 5186 | 6606 |
| George Pritchard | Paul Bennyworth | Hobie Pacific (C) (2) (2T) | 283 | COM | 4 | 5095 | 6784 |
| Stephan James | TBC | Nacra 6.0 (B) (2) (2T) | 284 | COM | 5 | 5066 | 7279 |
| Neil Phillips | Elaine Jackson | Hobie 18 Formula (C) (2T) | 11256 | COM | 6 | 5280 | 7630 |
| Boat Configuration: (A) Mainsail only, (B) Mainsail + Jib, (C) Mainsail + Jib + Spinnaker Crew: (1) or (2) Trapeze (1T) or (2T) | |||||||





