| Helm | Crew | Class | No. | Code | Pos. |
| Byron Marathon, 25/05/08 |
| Richard Search | Adrian Brunton | Hobie 21 Formula (C) (2) (2T) | 3 | COM | 1 |
| Brian Roberts | Jenny Ifould | Hurricane 4.9 (B) (2) (1T) | 1027 | COM | 2 |
| Simon Spraggs | Lucinda Spraggs | Hobie 16 (B) (2) (2T) | 77254 | COM | 3 |
| Keith Prior-Smith | Troy Stickley | Dart 18 (B) (2) (1T) | 5693 | COM | 4 |
| Stefan Search | Jeremy Rogers | Hobie 16 (B) (2) (2T) | 80361 | DNS |
| 3 Forts, 08/06/08 |
| Mark Leatherbarrow | Roy Burden | Dart 18 (B) (2) (1T) | 2740 | COM | 1 |
| Terry Laws | Jenny Laws | Dart 18 (B) (2) (1T) | 2057 | COM | 2 |
| Simon Spraggs | Lucinda Spraggs | Hobie 16 (B) (2) (2T) | 77254 | COM | 3 |
| Stefan Search | Jeremy Rogers | Hobie 16 (B) (2) (2T) | 80361 | COM | 4 |
| Brian Roberts | Jenny Ifould | Hurricane 4.9 (B) (2) (1T) | 1027 | COM | 5 |
| Ken Wallis | Dart 18 (B) (1) | 6973 | COM | 6 |
| Richard Search | Adrian Brunton | Hobie 21 Formula (C) (2) (2T) | 3 | COM | 7 |
| Clive Wright | Stealth (C) (1) | 504 | COM | 8 |
| Paul Vickery | John Evans | Hobie 17 (B) (1) (w. wings) | 5057 | COM | 9 |
| Stephan James | TBC | Nacra 6.0 (C) (2) (2T) | 284 | COM | 10 |
| Boat Configuration: (A) Mainsail only, (B) Mainsail + jib, (C) Mainsail + jib + spinnaker |
| Crew: (1) or (2) Trapeze (1T) or (2T) |