Here is the race programme for 2008 - Please be at the club at least 1 hour before the start time to register for the racing.
| Date | Event | Start 1 | Start 2 | Tide | Height | OOD | RIB | Crew |
|---|---|---|---|---|---|---|---|---|
| 30 Mar | Spring Series | 11:00 | 14:00 | 18:05 | 3.6 | D Rennison | M King | T Laws |
| 13 Apr | Spring Series | 11:00 | 14:00 | 18:26 | 3.9 | R Shanley | G Pritchard | D Cooke |
| 27 Apr | Spring Series | 11:00 | 14:00 | 16:32 | 3.9 | P Newman | A Price | M Price |
| 11 May | Spring Series | 11:00 | 14:00 | 17:04 | 4.3 | R Wray | S Audsley | P Bennyworth |
| 25 May | Byron Marathon | 12:00 | 15:28 | 4.2 | P Scott | R Svensson | D Walton | |
| 08 Jun | 3 Forts | 12:00 | 15:54 | 4.6 | A Wiseman | P Lingwood | B Brown | |
| 14 Jun | Race Training & Camping | 12:00 | 08:59 | 3.9 | Not Required | Committee | Committee | |
| 15 Jun | Team Relay Race | 11:00 | 09:54 | 3.9 | R Golden/A Roberts | C Howting | P Camp | |
| 22 Jun | Spare Day | 13:32 | 4.4 | M Leatherbarrow | K Wallis | D Rowe | ||
| 06 Jul | Nab Tower | 11:00 | 14:48 | 4.8 | P Vickery | J Evans | M Illston | |
| 20 Jul | Pursuit Race | 12:00 | 13:38 | 4.5 | A Bleakley | R Stickley | K Prior-Smith | |
| 26 Jul | Family Day / Camping W/E | 17:54 | 4.2 | Not Required | Committee | Committee | ||
| 27 Jul | Cruise | 12:00 | 18:53 | 4.1 | Not Required | Committee | Committee | |
| 03 Aug | Harbour Race | 12:00 | 13:44 | 4.9 | A Roberts | B Roberts | J Ifould | |
| 31 Aug | Seafronts Race | 11:00 | 12:39 | 4.9 | E Jackson | N Phillips | C Wright | |
| 06 Sep | Race Training & Camping | 12:00 | 15:59 | 4.2 | Not Required | Committee | Committee | |
| 07 Sep | Cruise | 12:00 | 16:36 | 4.0 | Not Required | Committee | Committee | |
| 21 Sep | Autumn Series | 11:00 | 14:00 | 16:01 | 4.3 | B Todd | G Tovey | K Woodger |
| 05 Oct | Autumn Series | 11:00 | 14:00 | 15:21 | 4.2 | P Barrett | R Search | A Brunton |
| 19 Oct | Autumn Series | 11:00 | 14:00 | 15:00 | 4.6 | J Andrews | D Bartlett | M Willingson |
| 02 Nov | Autumn Series | 11:00 | 14:00 | 13:19 | 4.4 | P Lincoln | Y Cattet | C Collins |
| 16 Nov | Spare Day | 13:02 | 4.8 | P Hayes | J Read | W Frost |
Members will be charged a £50 levy if they do NOT fulfil their duty.
Spring/Autumn Series: results from all races in a series to count.
Sailing Secretary: Richard Golden 02392 469185
Assistant Sailing Secretary: Paul Lincoln 02392 468771
NB. Race training days are SATURDAYS.
Club Champion/Crew Cup: best 5 results from trophy races and complete race series (Team Relay Race not included).